| Working thickness | 40~70mm |
| Max. working width | 450mm |
| Min. working length | 600mm |
| Feeding speed | 6~24m/min |
| Spindle dia | φ60mm |
| Spindle speed | 4500r/min |
| Upper blade dia | φ160mm |
| Bottom blade dia | φ160mm |
| Total power | 64.75kW |
| Top spindle motor(compression motor) | 30kW |
| Bottom spindle motor | 30kW |
| Feeding motor | 4kW |
| Beam lifting motor | 0.75kW |
| Upper feeding wheel dia | φ140×φ35mm |
| Dust outlet dia | φ140×4个 |
| Table height | 860mm |
| Dimension(L×W×H) | 285×158×162cm |
| Weight | 2800kg |
1. The machine body(frame) is made of cast iron.
2. Equipped with anti-kick back fingers at the feed inlet, for operator safety.
3. Top and bottom spindles as a whole for manual lifting.
4. Feeding speed is controlled by frequency inverter.
5. For more details, please contact us.
Note: all above pictures and parameters are subject to the real product. We reserve the right to improve the product.
Hot Tags: mj264c multi-blade rip saw(top and bottom saw), China mj264c multi-blade rip saw(top and bottom saw) manufacturers, suppliers, factory, High Precision Saw, Machine Multiple Rip Saw, Multi Blade Gang Rip Saw, Multi Blade Rip Bottom Saw, Multi Blade Top Saw, Multi Rip Saw

