| Working thickness | 10~180mm |
| Working thickness(with outer fence) | 45~180mm |
| Max. working width | 300mm |
| Min. working length(next to each other/single) | 450/635mm |
| Feeding speed | 4~18m/min |
| Spindle dia | φ50mm |
| Spindle speed | 4000r/min |
| Upper blade dia | φ250-φ305mm |
| Bottom blade dia | φ250-φ305mm |
| Total power | 64.5kW |
| Upper spindle motor | 30kW |
| Bottom spindle motor | 30kW |
| Spindle lifting motor | 0.37kw*2 |
| Feeding motor | 3.0kW |
| Beam lifting motor | 0.75kW |
| Upper feed wheel dia | φ140×φ35mm |
| Dust outlet | φ150×3 |
| Table height | 860mm |
| Dimension(L*W*H) | 295×162×177cm |
| Weight | 3300Kg |
1. The machine body(frame) is made of cast iron.
2. The upper and bottom spindles are with electric-lifting.
3. Feeding speed is controlled by variator.
4. Equipped with outer fence, in case for off tracking
5. Equipped with upper and bottom anti-kick back fingers for operator safety.
Note: all above pictures and parameters are subject to the real product. We reserve the right to improve the product.
Hot Tags: mj263h multi-blade rip saw(top and bottom saw), China mj263h multi-blade rip saw(top and bottom saw) manufacturers, suppliers, factory, Heavy Duty Multi Blade Rip Saw, Machine Multiple Rip Saw, Multi Blade Gang Rip Saw, Multi Blade Rip Bottom Saw, Multi Blade Top Saw, multi-blade rip saw

